Yogini Dasha is very popular in northern india.Yogini dasha is also Nakshatra based dasha like Vimshottari dasha and it is based on the constellation of the Moon, commonly referred to as Rashi Nakshatra or Janam Nakshatra. On this basis accurate predictions can be given.
There are 8 types of Yogini which are in the following order. Their total operative period is 36 years. As per classical texts the planets known as following names:
No. of Planet | Name of Yogini | No. of years in Dasha |
1. Moon | Mangala | One year |
2. Sun | Pingala | Two years |
3. Jupiter | Dhanya | Three years |
4. Mars | Bharamari | Four years |
5. Mercury | Bhadrika | Five years |
6. Saturn | Ulka | Six years |
7. Venus | Siddha | Seven years |
8. Rahu | Sankataa | Eight years |
The mahadasha of each Yogini starts with itself and follows in a regular order as above. In the major period of each Yogini, sub period of all Yoginis operate according to their proportional periods in the natural order starting from its own sub period. It is like same way as in Vimshottari Dasha.
How to Calculate the Yogini Dasha:
Note down the Nakshatra no. of the Moon, taking Ashwini as Nakshatra no 1. Add (3) Three into it. Divide by eight. The remainder represents the Yogini dasha operative at the time of birth.:-
Yogini dasha at birth = Nak. no. of Moon + 3 ÷ 8 = Remainder will be Yogini dasha.
Readymade Table :
If Nakshatra no. is | Then Remainder will be | Name Of Yogini | No. of Planet |
6 ; 14 or 22 | 1 | Mangala | 1. Moon |
7 ; 15 or 23 | 2 | Pingala | 2. Sun |
8 ; 16 or 24 | 3 | Dhanya | 3. Jupiter |
1 ; 9 ; 17 or 25 | 4 | Bharamari | 4. Mars |
2 ; 10 ; 18 or 26 | 5 | Bhadrika | 5. Mercury |
3 ; 11 ; 19 or 27 | 6 | Ulka | 6. Saturn |
4 ; 12 or 20 | 7 | Siddha | 7. Venus |
5 ; 13 or 21 | 8 | Sankataa | 8. Rahu |
OR
S./ Nak | Name of Nakshatra | LORD | From | To | Dasha Yrs |
1 | Ashwini | Bharamari | 00/00 - 00 | 00/13 – 20 | 4 Yrs |
2 | Bharni | Bhadrika | 00/13 – 20’ | 00/26 – 40 | 5 Yrs |
3 | Kritika | Ulka | 00/26 – 40’ | 01/10 – 00 | 6 Yrs |
4 | Rohini | Siddha | 01/10 – 00’ | 01/23 – 20 | 7 Yrs |
5 | Mrigashira | Sankataa | 01/23 – 20’ | 02/06 – 40 | 8 Yrs |
6 | Ardra | Mangala | 02/06 – 40’ | 02/20 – 00 | 1 Yrs |
7 | Punarvasu | Pingala | 02/20 - 00 | 03/03 – 20 | 2 Yrs |
8 | Pushyami | Dhanya | 03/03 - 20 | 03/16 – 40 | 3 Yrs |
9 | Ashlesha | Bharamari | 03/16 - 40 | 04/00 - 00 | 4 Yrs |
10 | Magha | Bhadrika | 04/00 - 00 | 04/13 – 20 | 5 Yrs |
11 | Poorva Phalg. | Ulka | 04/13 - 20 | 04/26 – 40 | 6 Yrs |
12 | Uttara Phalg. | Siddha | 04/26 - 40 | 05/10 – 00 | 7 Yrs |
13 | Hasta | Sankataa | 05/10 - 00 | 05/23 – 20 | 8 Yrs |
14 | Chitra | Mangala | 05/23 - 20 | 06/06 – 40 | 1 Yrs |
15 | Swati | Pingala | 06/06 - 40 | 06/20 – 00 | 2 Yrs |
16 | Vishakha | Dhanya | 06/20 - 00 | 07/03 – 20 | 3 Yrs |
17 | Anuradha | Bharamari | 07/03 - 20 | 07/16 - 40 | 4 Yrs |
18 | Jyeshtha | Bhadrika | 07/16 - 40 | 08/00 – 00 | 5 Yrs |
19 | Moola | Ulka | 08/00 - 00 | 08/13 – 20 | 6 Yrs |
20 | Poorva Shadha | Siddha | 08/13 - 20 | 08/26 – 40 | 7 Yrs |
21 | Uttra Shadha | Sankataa | 08/26 - 40 | 09/10 – 00 | 8 Yrs |
22 | Shravana | Mangala | 09/10 - 00 | 09/23 – 20 | 1 Yrs |
23 | Dhanishtha | Pingala | 09/23 - 20 | 10/06 – 40 | 2 Yrs |
24 | Satbhisha | Dhanya | 10/06 - 40 | 10/20 – 00 | 3 Yrs |
25 | Poorva Bhadra | Bharamari | 10/20 - 00 | 11/03 – 20 | 4 Yrs |
26 | Uttra Bhadra | Bhadrika | 11/03 - 20 | 11/16 – 40 | 5 Yrs |
27 | Revati | Ulka | 11/16 - 40 | 12/00 – 00 | 6 Yrs |
Table for Yogini Dasha Periods:
S.no. of Nak. | Name of Nakshatra | Pad | Naksh. LORD | Rashi | Yogini Name | Dasha Lord | Dasha Period | P/ Lagna |
1 | Ashwini | 4 | Ketu | 1 | Bharamari | Mar | 4 Yrs | 1 |
2 | Bharni | 4 | Venus | Bhadrika | Merc | 5 Yrs | 2 | |
3 | Kritika | 1 | Sun | Ulka | Sun | 6 Yrs | 2/3 | |
3 | Kritika | 3 | Sun | 2 | Ulka | Sun | 2/3 | |
4 | Rohini | 4 | Moon | Siddha | Ven | 7 Yrs | 2 | |
5 | Mrigashira | 2 | Mars | Sankataa | Rah | 8 Yrs | 2/3 | |
5 | Mrigashira | 2 | Mars | 3 | Sankataa | Rah | 2/3 | |
6 | Ardra | 4 | Rahu | Mangala | Moon | 1 Yrs | 3 | |
7 | Punarvasu | 3 | Jupiter | Pingala | Sun | 2 Yrs | 3/4 | |
7 | Punarvasu | 1 | Jupiter | 4 | Pingala | Sun | 3/4 | |
8 | Pushyami | 4 | Saturn | Dhanya | Jup | 3 Yrs | 4 | |
9 | Ashlesha | 4 | Mercury | Bharamari | Mars | 4 Yrs | 4 | |
10 | Magha | 4 | Ketu | 5 | Bhadrika | Merc | 5 Yrs | 5 |
11 | Poorva Phalg. | 4 | Venus | Ulka | Sat | 6 Yrs | 5 | |
12 | Uttara Phalg. | 1 | Sun | Siddha | Ven | 7 Yrs | 5/6 | |
12 | Uttara Phalg. | 3 | Sun | 6 | Siddha | Ven | 5/6 | |
13 | Hasta | 4 | Moon | Sankataa | Rah | 8 Yrs | 6 | |
14 | Chitra | 2 | Mars | Mangala | Moon | 1 Yrs | 6/7 | |
14 | Chitra | 2 | Mars | 7 | Mangala | Moon | 6/7 | |
15 | Swati | 4 | Rahu | Pingala | Sun | 2 Yrs | 7 | |
16 | Vishakha | 3 | Jupiter | Dhanya | Jup | 3 Yrs | 7/8 | |
16 | Vishakha | 1 | Jupiter | 8 | Dhanya | Jup | 7/8 | |
17 | Anuradha | 4 | Saturn | Bharamari | Mars | 4 Yrs | 8 | |
18 | Jyeshtha | 4 | Mercury | Bhadrika | Merc | 5 Yrs | 8 | |
19 | Moola | 4 | Ketu | 9 | Ulka | Sat | 6 Yrs | 9 |
20 | Poorva Shadha | 4 | Venus | Siddha | Ven | 7 Yrs | 9 | |
21 | Uttra Shadha | 1 | Sun | Sankataa | Rah | 8 Yrs | 9/10 | |
21 | Uttra Shadha | 3 | Sun | 10 | Sankataa | Rah | 9/10 | |
22 | Shravana | 4 | Moon | Mangala | Moon | 1 Yrs | 10 | |
23 | Dhanishtha | 2 | Mars | Pingala | Sun | 2 Yrs | 10/11 | |
23 | Dhanishtha | 2 | Mars | 11 | Pingala | Sun | 10/11 | |
24 | Satbhisha | 4 | Rahu | Dhanya | Jup | 3 Yrs | 11 | |
25 | Poorva Bhadra | 3 | Jupiter | Bharamari | Mars | 4 Yrs | 11/12 | |
25 | Poorva Bhadra | 1 | Jupiter | 12 | Bharamari | Mars | 11/12 | |
26 | Uttra Bhadra | 4 | Saturn | Bhadrika | Merc | 5 Yrs | 12 | |
27 | Revati | 4 | Mercury | Ulka | Sat | 6 Yrs | 12 |
No comments:
Post a Comment